Elenco ShortCodes Ott.2019
You should log in for post Review.
tradantewp_leaderboard
tradantewp_earnings_track_record_age

tradantewp_latency

tradantewp_profit

tradantewp_current_ranking

tradantewp_ranking_trends
tradantewp_hall_of_fame_standings
tradantewp_hall_of_fame
WEEK | WINNER | RUNNER UP | THIRD | |||
---|---|---|---|---|---|---|
2020-10-31 2020-11-06 | ![]() tjm90952 4,000 TPS EARNED | ![]() dijiti7169 4,000 TPS EARNED | NO USER NO TPS | |||
2020-10-24 2020-10-30 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-10-17 2020-10-23 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-10-10 2020-10-16 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-10-03 2020-10-09 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-09-26 2020-10-02 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-09-19 2020-09-25 | ![]() cogene 44,206 TPS EARNED | ![]() 4exita 2,972 TPS EARNED | ![]() Mamboitaliano 409 TPS EARNED | |||
2020-09-12 2020-09-18 | ![]() Mamboitaliano 27,838 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-09-05 2020-09-11 | ![]() cucalinga 226 TPS EARNED | ![]() loyayib397 0 TPS EARNED | ![]() Mamboitaliano 0 TPS EARNED | |||
2020-08-29 2020-09-04 | ![]() Mamboitaliano 27,513 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-08-22 2020-08-28 | ![]() cucalinga 27 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-08-15 2020-08-21 | ![]() cucalinga 0 TPS EARNED | ![]() bedade 0 TPS EARNED | NO USER NO TPS | |||
2020-08-08 2020-08-14 | ![]() cogene 86,842 TPS EARNED | ![]() bedade 0 TPS EARNED | NO USER NO TPS | |||
2020-08-01 2020-08-07 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-07-25 2020-07-31 | ![]() govov 9,808,372 TPS EARNED | ![]() cucalinga 950,444 TPS EARNED | NO USER NO TPS | |||
2020-07-18 2020-07-24 | ![]() cogene 2,039,286 TPS EARNED | ![]() bedade 103 TPS EARNED | NO USER NO TPS | |||
2020-07-11 2020-07-17 | ![]() bedade 7,988 TPS EARNED | ![]() cogene 24 TPS EARNED | ![]() dohona 0 TPS EARNED | |||
2020-07-04 2020-07-10 | ![]() bedade 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-06-27 2020-07-03 | ![]() november11 86,303 TPS EARNED | ![]() cogene 349 TPS EARNED | NO USER NO TPS | |||
2020-06-20 2020-06-26 | ![]() cogene 14,489 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-06-13 2020-06-19 | ![]() 4exita 6,354 TPS EARNED | ![]() mahace 0 TPS EARNED | NO USER NO TPS | |||
2020-06-06 2020-06-12 | ![]() fdsfdsfds 350,927 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-05-30 2020-06-05 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-05-23 2020-05-29 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-05-16 2020-05-22 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-05-09 2020-05-15 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-05-02 2020-05-08 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-04-25 2020-05-01 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-04-18 2020-04-24 | ![]() IngClaudiaMangano 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-04-11 2020-04-17 | ![]() cogene 114,740 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-04-04 2020-04-10 | ![]() november11 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-03-28 2020-04-03 | ![]() Test5 60,085 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-03-21 2020-03-27 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-03-07 2020-03-13 | ![]() bironi8898@p5mail.com 0 TPS EARNED | ![]() cogene 0 TPS EARNED | NO USER NO TPS | |||
2020-02-29 2020-03-06 | ![]() november11 6,306 TPS EARNED | ![]() november11 6,306 TPS EARNED | ![]() november11 6,306 TPS EARNED | ![]() 4exita 158 TPS EARNED | ![]() 4exita 158 TPS EARNED | ![]() 4exita 158 TPS EARNED |
2020-02-22 2020-02-28 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-02-08 2020-02-14 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-02-01 2020-02-07 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-01-25 2020-01-31 | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2020-01-18 2020-01-24 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-01-11 2020-01-17 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2020-01-04 2020-01-10 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-12-28 2020-01-03 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-12-21 2019-12-27 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-12-14 2019-12-20 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-12-07 2019-12-13 | ![]() IngClaudiaMangano 7 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-11-30 2019-12-06 | ![]() cucalinga 9 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-11-23 2019-11-29 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-11-16 2019-11-22 | ![]() 4exita 4 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-11-09 2019-11-15 | ![]() november11 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-11-02 2019-11-08 | ![]() IngClaudiaMangano 35,458 TPS EARNED | ![]() 4exita 17,617 TPS EARNED | NO USER NO TPS | |||
2019-10-26 2019-11-01 | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-10-19 2019-10-25 | ![]() IngClaudiaMangano 3,583 TPS EARNED | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | |||
2019-10-12 2019-10-18 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-10-05 2019-10-11 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-09-28 2019-10-04 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-09-21 2019-09-27 | ![]() IngClaudiaMangano 0 TPS EARNED | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | |||
2019-09-14 2019-09-20 | ![]() IngClaudiaMangano 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-09-07 2019-09-13 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-08-31 2019-09-06 | ![]() Salvom77 699 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-08-24 2019-08-30 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-08-17 2019-08-23 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-08-03 2019-08-09 | NO USER NO TPS | NO USER NO TPS | NO USER NO TPS | |||
2019-07-27 2019-08-02 | ![]() Salvom77 0 TPS EARNED | NO USER NO TPS | NO USER NO TPS | |||
2019-07-20 2019-07-26 | ![]() IngClaudiaMangano 302 TPS EARNED | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | |||
2019-07-13 2019-07-19 | ![]() IngClaudiaMangano 1,497 TPS EARNED | ![]() 4exita 0 TPS EARNED | NO USER NO TPS | |||
2019-07-06 2019-07-12 | ![]() IngClaudiaMangano 17,041 TPS EARNED | ![]() IngClaudiaMangano 17,041 TPS EARNED | ![]() 4exita 0 TPS EARNED | ![]() 4exita 0 TPS EARNED |
tradantewp_ranking_history
Date | Balance | Daily Points | Ranking |
---|---|---|---|
2020-11-11 | 0 | 0 TPS | |
2020-11-10 | 0 | 0 TPS | |
2020-11-09 | 0 | 0 TPS | |
2020-11-08 | 0 | 0 TPS | |
2020-11-07 | 0 | 0 TPS | |
2020-11-06 | 0 | 0 TPS | |
2020-11-05 | 0 | 0 TPS | |
2020-11-04 | 0 | 0 TPS | |
2020-11-03 | 0 | 0 TPS | |
2020-11-02 | 0 | 0 TPS | |
2020-11-01 | 0 | 0 TPS | |
2020-10-31 | 0 | 0 TPS | |
2020-10-30 | 0 | 0 TPS | |
2020-10-29 | 0 | 0 TPS | |
2020-10-28 | 0 | 0 TPS | |
2020-10-27 | 0 | 0 TPS | |
2020-10-26 | 0 | 0 TPS | |
2020-10-25 | 0 | 0 TPS | |
2020-10-24 | 0 | 0 TPS | |
2020-10-23 | 0 | 0 TPS | |
2020-10-22 | 0 | 0 TPS | |
2020-10-21 | 0 | 0 TPS | |
2020-10-20 | 0 | 0 TPS | |
2020-10-19 | 0 | 0 TPS | |
2020-10-18 | 0 | 0 TPS | |
2020-10-17 | 0 | 0 TPS | |
2020-10-16 | 0 | 0 TPS | |
2020-10-15 | 0 | 0 TPS | |
2020-10-14 | 0 | 0 TPS | |
2020-10-13 | 0 | 0 TPS | |
2020-10-12 | 0 | 0 TPS | |
2020-10-11 | 0 | 0 TPS | |
2020-10-10 | 0 | 0 TPS | |
2020-10-09 | 0 | 0 TPS | |
2020-10-08 | 0 | 0 TPS | |
2020-10-07 | 0 | 0 TPS | |
2020-10-06 | 0 | 0 TPS | |
2020-10-05 | 0 | 0 TPS | |
2020-10-04 | 0 | 0 TPS | |
2020-10-03 | 0 | 0 TPS | |
2020-10-02 | 0 | 0 TPS | |
2020-10-01 | 0 | 0 TPS | |
2020-09-30 | 0 | 0 TPS | |
2020-09-29 | 0 | 0 TPS | |
2020-09-28 | 0 | 0 TPS | |
2020-09-27 | 0 | 0 TPS | |
2020-09-26 | 0 | 0 TPS | |
2020-09-25 | 0 | 0 TPS | |
2020-09-24 | 0 | 0 TPS | |
2020-09-23 | 0 | 0 TPS | |
2020-09-22 | 0 | 0 TPS | |
2020-09-21 | 0 | 0 TPS | |
2020-09-20 | 0 | 0 TPS | |
2020-09-19 | 0 | 0 TPS | |
2020-09-18 | 0 | 0 TPS | |
2020-09-17 | 0 | 0 TPS | |
2020-09-16 | 0 | 0 TPS | |
2020-09-15 | 0 | 0 TPS | |
2020-09-14 | 0 | 0 TPS | |
2020-09-13 | 0 | 0 TPS | |
2020-09-12 | 0 | 0 TPS | |
2020-09-11 | 0 | 0 TPS | |
2020-09-10 | 0 | 0 TPS | |
2020-09-09 | 0 | 0 TPS | |
2020-09-08 | 0 | 0 TPS | |
2020-09-07 | 0 | 0 TPS | |
2020-09-06 | 0 | 0 TPS | |
2020-09-05 | 0 | 0 TPS | |
2020-09-04 | 0 | 0 TPS | |
2020-09-03 | 0 | 0 TPS | |
2020-09-02 | 0 | 0 TPS | |
2020-09-01 | 0 | 0 TPS | |
2020-08-31 | 0 | 0 TPS | |
2020-08-30 | 0 | 0 TPS | |
2020-08-29 | 0 | 0 TPS | |
2020-08-28 | 0 | 0 TPS | |
2020-08-27 | 0 | 0 TPS | |
2020-08-26 | 0 | 0 TPS | |
2020-08-24 | 0 | 0 TPS | |
2020-08-23 | 0 | 0 TPS | |
2020-08-22 | 0 | 0 TPS | |
2020-08-21 | 0 | 0 TPS | |
2020-08-20 | 0 | 0 TPS | |
2020-08-19 | 0 | 0 TPS | |
2020-08-18 | 0 | 0 TPS | |
2020-08-17 | 0 | 0 TPS | |
2020-08-16 | 0 | 0 TPS | |
2020-08-15 | 0 | 0 TPS | |
2020-08-14 | 0 | 0 TPS | |
2020-08-13 | 0 | 0 TPS | |
2020-08-12 | 0 | 0 TPS | |
2020-08-11 | 0 | 0 TPS | |
2020-08-10 | 0 | 0 TPS | |
2020-08-09 | 0 | 0 TPS | |
2020-08-08 | 0 | 0 TPS | |
2020-08-07 | 0 | 0 TPS | |
2020-08-06 | 0 | 0 TPS | |
2020-08-05 | 0 | 0 TPS | |
2020-08-04 | 0 | 0 TPS | |
2020-08-03 | 0 | 0 TPS | |
2020-08-02 | 0 | 0 TPS | |
2020-08-01 | 0 | 0 TPS | |
2020-07-31 | 0 | 0 TPS | |
2020-07-30 | 0 | 0 TPS | |
2020-07-29 | 0 | 0 TPS | |
2020-07-28 | 0 | 0 TPS | |
2020-07-27 | 0 | 0 TPS | |
2020-07-26 | 0 | 0 TPS | |
2020-07-25 | 0 | 0 TPS | |
2020-07-24 | 0 | 0 TPS | |
2020-07-23 | 0 | 0 TPS | |
2020-07-22 | 0 | 0 TPS | |
2020-07-21 | 0 | 0 TPS | |
2020-07-20 | 0 | 0 TPS | |
2020-07-19 | 0 | 0 TPS | |
2020-07-18 | 0 | 0 TPS | |
2020-07-17 | 0 | 0 TPS | |
2020-07-16 | 0 | 0 TPS | |
2020-07-15 | 0 | 0 TPS | |
2020-07-14 | 0 | 0 TPS | |
2020-07-13 | 0 | 0 TPS | |
2020-07-12 | 0 | 0 TPS | |
2020-07-11 | 0 | 0 TPS | |
2020-07-10 | 0 | 0 TPS | |
2020-07-09 | 0 | 0 TPS | |
2020-07-08 | 0 | 0 TPS | |
2020-07-07 | 0 | 0 TPS | |
2020-07-06 | 0 | 0 TPS | |
2020-07-05 | 0 | 0 TPS | |
2020-07-04 | 0 | 0 TPS | |
2020-07-03 | 0 | 0 TPS | |
2020-07-02 | 0 | 0 TPS | |
2020-07-01 | 0 | 0 TPS | |
2020-06-30 | 0 | 0 TPS | |
2020-06-29 | 0 | 0 TPS | |
2020-06-28 | 0 | 0 TPS | |
2020-06-27 | 0 | 0 TPS | |
2020-06-26 | 0 | 0 TPS | |
2020-06-25 | 0 | 0 TPS | |
2020-06-24 | 0 | 0 TPS | |
2020-06-23 | 0 | 0 TPS | |
2020-06-22 | 0 | 0 TPS | |
2020-06-21 | 0 | 0 TPS | |
2020-06-20 | 0 | 0 TPS | |
2020-06-19 | 0 | 0 TPS | |
2020-06-18 | 0 | 0 TPS | |
2020-06-17 | 0 | 0 TPS | |
2020-06-16 | 0 | 0 TPS | |
2020-06-15 | 0 | 0 TPS | |
2020-06-14 | 0 | 0 TPS | |
2020-06-13 | 0 | 0 TPS | |
2020-06-12 | 0 | 0 TPS | |
2020-06-11 | 0 | 0 TPS | |
2020-06-10 | 0 | 0 TPS | |
2020-06-09 | 0 | 0 TPS | |
2020-06-08 | 0 | 0 TPS | |
2020-06-07 | 0 | 0 TPS | |
2020-06-06 | 0 | 0 TPS | |
2020-06-05 | 0 | 0 TPS | |
2020-06-04 | 0 | 0 TPS | |
2020-06-03 | 0 | 0 TPS | |
2020-06-02 | 0 | 0 TPS | |
2020-06-01 | 0 | 0 TPS | |
2020-05-31 | 0 | 0 TPS | |
2020-05-30 | 0 | 0 TPS | |
2020-05-29 | 0 | 0 TPS | |
2020-05-28 | 0 | 0 TPS | |
2020-05-27 | 0 | 0 TPS | |
2020-05-26 | 0 | 0 TPS | |
2020-05-25 | 0 | 0 TPS | |
2020-05-24 | 0 | 0 TPS | |
2020-05-23 | 0 | 0 TPS | |
2020-05-22 | 0 | 0 TPS | |
2020-05-21 | 0 | 0 TPS | |
2020-05-20 | 0 | 0 TPS | |
2020-05-19 | 0 | 0 TPS | |
2020-05-18 | 0 | 0 TPS | |
2020-05-17 | 0 | 0 TPS | |
2020-05-16 | 0 | 0 TPS | |
2020-05-15 | 0 | 0 TPS | |
2020-05-14 | 0 | 0 TPS | |
2020-05-13 | 0 | 0 TPS | |
2020-05-12 | 0 | 0 TPS | |
2020-05-11 | 0 | 0 TPS | |
2020-05-10 | 0 | 0 TPS | |
2020-05-09 | 0 | 0 TPS | |
2020-05-08 | 0 | 0 TPS | |
2020-05-07 | 0 | 0 TPS | |
2020-05-06 | 0 | 0 TPS | |
2020-05-05 | 0 | 0 TPS | |
2020-05-04 | 0 | 0 TPS | |
2020-05-03 | 0 | 0 TPS | |
2020-05-02 | 0 | 0 TPS | |
2020-05-01 | 0 | 0 TPS | |
2020-04-30 | 0 | 0 TPS | |
2020-04-29 | 0 | 0 TPS | |
2020-04-28 | 0 | 0 TPS | |
2020-04-27 | 0 | 0 TPS | |
2020-04-26 | 0 | 0 TPS | |
2020-04-25 | 0 | 0 TPS | |
2020-04-24 | 0 | 0 TPS | |
2020-04-23 | 0 | 0 TPS | |
2020-04-22 | 0 | 0 TPS | |
2020-04-21 | 0 | 0 TPS | |
2020-04-20 | 0 | 0 TPS | |
2020-04-19 | 0 | 0 TPS | |
2020-04-18 | 0 | 0 TPS | |
2020-04-17 | 0 | 0 TPS | |
2020-04-16 | 0 | 0 TPS | |
2020-04-15 | 0 | 0 TPS | |
2020-04-14 | 0 | 0 TPS | |
2020-04-13 | 0 | 0 TPS | |
2020-04-12 | 0 | 0 TPS | |
2020-04-11 | 0 | 0 TPS | |
2020-04-10 | 0 | 0 TPS | |
2020-04-09 | 0 | 0 TPS | |
2020-04-08 | 0 | 0 TPS | |
2020-04-07 | 0 | 0 TPS | |
2020-04-06 | 0 | 0 TPS | |
2020-04-05 | 0 | 0 TPS | |
2020-04-04 | 0 | 0 TPS | |
2020-04-03 | 0 | 0 TPS | |
2020-04-02 | 0 | 0 TPS | |
2020-04-01 | 0 | 0 TPS | |
2020-03-31 | 0 | 0 TPS | |
2020-03-30 | 0 | 0 TPS | |
2020-03-29 | 0 | 0 TPS | |
2020-03-28 | 0 | 0 TPS | |
2020-03-27 | 0 | 0 TPS | |
2020-03-26 | 0 | 0 TPS | |
2020-03-25 | 0 | 0 TPS | |
2020-03-24 | 0 | 0 TPS | |
2020-03-23 | 0 | 0 TPS | |
2020-03-22 | 0 | 0 TPS | |
2020-03-21 | 0 | 0 TPS | |
2020-03-20 | 0 | 0 TPS | |
2020-03-19 | 0 | 0 TPS | |
2020-03-18 | 0 | 0 TPS | |
2020-03-17 | 0 | 0 TPS | |
2020-03-16 | 0 | 0 TPS | |
2020-03-15 | 0 | 0 TPS | |
2020-03-14 | 0 | 0 TPS | |
2020-03-13 | 0 | 0 TPS | |
2020-03-12 | 0 | 0 TPS | |
2020-03-11 | 0 | 0 TPS | |
2020-03-10 | 0 | 0 TPS | |
2020-03-09 | 0 | 0 TPS | |
2020-03-08 | 0 | 0 TPS | |
2020-03-07 | 0 | 0 TPS | |
2020-03-06 | 0 | 0 TPS | |
2020-03-05 | 0 | 0 TPS | |
2020-03-04 | 0 | 0 TPS | |
2020-03-03 | 0 | 0 TPS | |
2020-03-02 | 0 | 0 TPS | |
2020-03-01 | 0 | 0 TPS | |
2020-02-29 | 0 | 0 TPS | |
2020-02-28 | 0 | 0 TPS | |
2020-02-27 | 0 | 0 TPS | |
2020-02-26 | 0 | 0 TPS | |
2020-02-25 | 0 | 0 TPS | |
2020-02-24 | 0 | 0 TPS | |
2020-02-23 | 0 | 0 TPS | |
2020-02-22 | 0 | 0 TPS | |
2020-02-21 | 0 | 0 TPS | |
2020-02-20 | 0 | 0 TPS | |
2020-02-19 | 0 | 0 TPS | |
2020-02-18 | 0 | 0 TPS | |
2020-02-17 | 0 | 0 TPS | |
2020-02-16 | 0 | 0 TPS | |
2020-02-15 | 0 | 0 TPS | |
2020-02-14 | 0 | 0 TPS | |
2020-02-13 | 0 | 0 TPS | |
2020-02-12 | 0 | 0 TPS | |
2020-02-11 | 0 | 0 TPS | |
2020-02-10 | 0 | 0 TPS | |
2020-02-09 | 0 | 0 TPS | |
2020-02-08 | 0 | 0 TPS | |
2020-02-07 | 0 | 0 TPS | |
2020-02-06 | 0 | 0 TPS | |
2020-02-05 | 0 | 0 TPS | |
2020-02-04 | 0 | 0 TPS | |
2020-02-03 | 0 | 0 TPS | |
2020-02-02 | 0 | 0 TPS | |
2020-02-01 | 0 | 0 TPS | |
2020-01-31 | 0 | 0 TPS | |
2020-01-30 | 0 | 0 TPS | |
2020-01-29 | 0 | 0 TPS | |
2020-01-28 | 0 | 0 TPS | |
2020-01-27 | 0 | 0 TPS | |
2020-01-26 | 0 | 0 TPS | |
2020-01-25 | 0 | 0 TPS | |
2020-01-24 | 0 | 0 TPS | |
2020-01-23 | 0 | 0 TPS | |
2020-01-22 | 0 | 0 TPS | |
2020-01-21 | 0 | 0 TPS | |
2020-01-20 | 0 | 0 TPS | |
2020-01-19 | 0 | 0 TPS | |
2020-01-18 | 0 | 0 TPS | |
2020-01-17 | 0 | 0 TPS | |
2020-01-16 | 0 | 0 TPS | |
2020-01-15 | 0 | 0 TPS | |
2020-01-14 | 0 | 0 TPS | |
2020-01-13 | 0 | 0 TPS | |
2020-01-12 | 0 | 0 TPS | |
2020-01-11 | 0 | 0 TPS | |
2020-01-10 | 0 | 0 TPS | |
2020-01-09 | 0 | 0 TPS | |
2020-01-08 | 0 | 0 TPS | |
2020-01-07 | 0 | 0 TPS | |
2020-01-06 | 0 | 0 TPS | |
2020-01-05 | 0 | 0 TPS | |
2020-01-04 | 0 | 0 TPS | |
2020-01-03 | 0 | 0 TPS | |
2020-01-02 | 0 | 0 TPS | |
2020-01-01 | 0 | 0 TPS | |
2019-12-31 | 0 | 0 TPS | |
2019-12-30 | 0 | 0 TPS | |
2019-12-29 | 0 | 0 TPS | |
2019-12-28 | 0 | 0 TPS | |
2019-12-27 | 0 | 0 TPS | |
2019-12-26 | 0 | 0 TPS | |
2019-12-25 | 0 | 0 TPS | |
2019-12-24 | 0 | 0 TPS | |
2019-12-23 | 0 | 0 TPS | |
2019-12-22 | 0 | 0 TPS | |
2019-12-21 | 0 | 0 TPS | |
2019-12-20 | 0 | 0 TPS | |
2019-12-19 | 0 | 0 TPS | |
2019-12-18 | 0 | 0 TPS | |
2019-12-17 | 0 | 0 TPS | |
2019-12-16 | 0 | 0 TPS | |
2019-12-15 | 0 | 0 TPS | |
2019-12-14 | 0 | 0 TPS | |
2019-12-13 | 0 | 0 TPS | |
2019-12-12 | 0 | 0 TPS | |
2019-12-11 | 0 | 0 TPS | |
2019-12-10 | 0 | 0 TPS | |
2019-12-09 | 0 | 0 TPS | |
2019-12-08 | 0 | 0 TPS | |
2019-12-07 | 0 | 0 TPS | |
2019-12-06 | 0 | 0 TPS | |
2019-12-05 | 0 | 0 TPS | |
2019-12-04 | 0 | 0 TPS | |
2019-12-03 | 0 | 0 TPS | |
2019-12-02 | 0 | 0 TPS | |
2019-12-01 | 0 | 0 TPS | |
2019-11-30 | 0 | 0 TPS | |
2019-11-29 | 0 | 0 TPS | |
2019-11-28 | 0 | 0 TPS | |
2019-11-27 | 0 | 0 TPS | |
2019-11-26 | 0 | 0 TPS | |
2019-11-25 | 0 | 0 TPS | |
2019-11-24 | 0 | 0 TPS | |
2019-11-23 | 0 | 0 TPS | |
2019-11-22 | 0 | 0 TPS | |
2019-11-21 | 0 | 0 TPS | |
2019-11-20 | 0 | 0 TPS | |
2019-11-19 | 0 | 0 TPS | |
2019-11-18 | 0 | 0 TPS | |
2019-11-17 | 0 | 0 TPS | |
2019-11-16 | 0 | 0 TPS | |
2019-11-15 | 0 | 0 TPS | |
2019-11-14 | 0 | 0 TPS | |
2019-11-13 | 0 | 0 TPS | |
2019-11-12 | 0 | 0 TPS | |
2019-11-11 | 0 | 0 TPS | |
2019-11-10 | 0 | 0 TPS | |
2019-11-09 | 0 | 0 TPS | |
2019-11-08 | 0 | 0 TPS | |
2019-11-07 | 0 | 0 TPS | |
2019-11-06 | 0 | 0 TPS | |
2019-11-05 | 0 | 0 TPS | |
2019-11-04 | 0 | 0 TPS | |
2019-11-03 | 0 | 0 TPS | |
2019-11-02 | 0 | 0 TPS | |
2019-11-01 | 0 | 0 TPS | |
2019-10-31 | 0 | 0 TPS | |
2019-10-30 | 0 | 0 TPS | |
2019-10-29 | 0 | 0 TPS | |
2019-10-28 | 0 | 0 TPS | |
2019-10-27 | 0 | 0 TPS | |
2019-10-26 | 0 | 0 TPS | |
2019-10-25 | 0 | 0 TPS | |
2019-10-24 | 0 | 0 TPS | |
2019-10-23 | 0 | 0 TPS | |
2019-10-22 | 0 | 0 TPS | |
2019-10-21 | 0 | 0 TPS | |
2019-10-20 | 0 | 0 TPS | |
2019-10-19 | 0 | 0 TPS | |
2019-10-18 | 0 | 0 TPS | |
2019-10-17 | 0 | 0 TPS | |
2019-10-16 | 0 | 0 TPS | |
2019-10-15 | 0 | 0 TPS | |
2019-10-14 | 0 | 0 TPS | |
2019-10-13 | 0 | 0 TPS | |
2019-10-12 | 0 | 0 TPS | |
2019-10-11 | 0 | 0 TPS | |
2019-10-10 | 0 | 0 TPS | |
2019-10-09 | 0 | 0 TPS | |
2019-10-08 | 0 | 0 TPS | |
2019-10-07 | 0 | 0 TPS | |
2019-10-06 | 0 | 0 TPS | |
2019-10-05 | 0 | 0 TPS | |
2019-10-04 | 0 | 0 TPS | |
2019-10-03 | 0 | 0 TPS | |
2019-10-02 | 0 | 0 TPS | |
2019-10-01 | 0 | 0 TPS | |
2019-09-30 | 0 | 0 TPS | |
2019-09-29 | 0 | 0 TPS | |
2019-09-28 | 0 | 0 TPS | |
2019-09-27 | 0 | 0 TPS | |
2019-09-26 | 0 | 0 TPS | |
2019-09-25 | 0 | 0 TPS | |
2019-09-24 | 0 | 0 TPS | |
2019-09-23 | 0 | 0 TPS | |
2019-09-22 | 0 | 0 TPS | |
2019-09-21 | 0 | 0 TPS | |
2019-09-20 | 0 | 0 TPS | |
2019-09-19 | 0 | 0 TPS | |
2019-09-18 | 0 | 0 TPS | |
2019-09-18 | 0 | 0 TPS | |
2019-09-17 | 0 | 0 TPS |
tradantewp_trades_table
tradantewp_user_earnings
Transaction / Type | Date and time | Debit / Credit | New Balance |
---|
tradantewp_long_vs_short_chart
[tradantewp_long_vs_short_chart]
tradantewp_verified_vs_unverified_chart
tradantewp_long_vs_short_chart_bars
tradantewp_symbols_chart
tradantewp_tradante_points
[tradantewp_tradante_points]
tradantewp_best_trade2

tradantewp_other_info

tradantewp_user_reactions
Love | Gambler | Top gainer | Lucky | Sniper | Approve | Disapprove |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
tradantewp_user_reactions_favorites
tradantewp_balance
